Description
| Power output per channel, both channels driven | |||
| 1 kHz 1% THD | 20 Hz to 20 kHz 1% THD | FTC 1 kHz 1% THD | |
| 8 Ohms | 750 W | 720 W | 720 W |
| 4 Ohms | 1050 W | 1025 W | 1025 W |
| 2 Ohms | 1300 W | ||
| Power output bridge-mono operation | |||
| 1 kHz 1% THD | 20 Hz to 20 kHz 1% THD | FTC 1 kHz 1% THD | |
| 8 Ohms | 2100 W | 2050 W | 2050 W |
| 4 Ohms | 2600 W | ||
| Output circuit type | Fully complementary, three-level, class G |
| Total harmonic distortion (THD) | 8 Ohms, 1 kHz, -10 dB, 0,03% |
| Frequency response | 20 Hz to 20 kHz, +0 -0,3 dB |
| Damping factor | 400, 400 Hz, 8 Ohms |
| Signal-to-noise ratio (A-weighted) | > 105 dB |
| Sensitivity (for rated power 4 Ohms) | 1,63 V |
| Voltage gain | 32 dB |
| Input impedance | 11 kOhms unbalanced 22 kOhms balanced |
| Connections | Input: XLR and 1/4″ phone jack Output: Speakon and 30 A terminals |
| Cooling | 2 continuously variable speed fans, both side-to-rear |
| Amplifier protection | Full short circuit, RF protection, thermal: both heat sink 90°C, power transformers 130°C, AC “soft start” circuitry eliminates current surge problems such as contact burning and audible “thumps” at switch-on |
| Load protection | On/off muting, overload protection 14 dB, DC at 4,5 V |
| Current draw, 230 V, 4 Ohms | Quiescent current 0,4 A 1/8 of full power 3,1 A 1/3 of full power 6 A |
| Dimensions | 19″(483 mm) rack mounting 3,5″(89 mm) tall (2 spaces) 17,9″(455 mm) deep |
| Weight | 24 kg |



